Trattorini con taglio di 72 cm

Consulta le tabelle che seguono e scegli il ricambio di cui hai bisogno, cliccando sul numero del riferimento.
![]()
Scarica il Manuale di Riparazione in formato pdf.

Se non trovi quello che cerchi e necessiti assistenza, puoi utilizzare il Modulo di Contatto (vedi nota 1 in fondo alla pagina).
Le tavole degli esplosi sono elencate nel seguente ordine:
| Nota 1 | Se non sei sicuro sul codice del ricambio da ordinare, Contatta il nostro servizio assistenza, comunicandoci il numero di matricola della tua macchina. |
| 1 | Piatto di taglio |
| 2 | Sterzo |
| 3 | Azionamento apparato di taglio (produzione fino al 2002) |
| 4 | Azionamento apparato di taglio (produzione dal 2003-2025) |
| 5 | Trasmissione meccanica |
| 6 | Trasmissione idrostatica Vers. 1 |
| 7 | Trasmissione idrostatica Vers. 2 |
| 8 | Trasmissione idrostatica Vers. 3 |
| 9 | Trasmissione idrostatica Vers. 4 |
1) PIATTO DI TAGLIO

| 1 | Cutting Plate Black |
| 2 | Washing Cutting Deck Connection |
| 3 | Or Ring |
| 4 | Rivet |
| 5 | Conveyor Inlet |
| 6 | Screw |
| 7 | Washer |
| 8 | Nut |
| 9 | Flange Assy |
| 10 | Shaft |
| 12 | Bearing |
| 13 | Dust Cover Disc - This part replaces 325160501/0. |
| 13 | Dust Cover Disc |
| 14 | Seeger |
| 15 | Screw |
| 16 | Support | Not for B&S Engine |
| 17 | Nut |
| 18 | Blade Holder | Stiga Packed into 125463200/0 |
| 18 | Blade Holder |
| 19 | Key |
| 20 | Blade Winged, Mulching |
| 21 | Elastic Disc |
| 22 | Washer |
| 23 | Screw |
| 24 | Pulley |
| 25 | Feather |
| 26 | Screw |
| 27 | Washer |
| 28 | Grower |
| 29 | Air Intake Grill |
| 30 | Screw |
| 31 | Washer |
| 32 | Nut |
| 33 | Screw |
| 34 | Washer |
| 35 | Nut |
| 36 | Pin |
| 37 | Nut |
| 38 | Nut |
| 39 | Grower |
| 41 | Blade Winged - This part replaces 184109502/0. |
| 45 | Nut |
| 46 | Deck Profile,Black |
| 47 | Screw |
| 51 | Conveyor |
| 52 | Deflector |
| 53 | Screw - This part replaces 112735403/0. |
| 54 | Pin |
| 55 | Cotter Pin |
| 56 | Conveyor Assy |
2) STERZO

| 1 | Steering Column |
| 2 | Bushing |
| 3 | Dowel pin |
| 4 | Pinion |
| 5 | Washer |
| 6 | Plate |
| 7 | Steering Sector |
| 8 | Shaft |
| 9 | Circlip ø15 |
| 10 | Washer |
| 11 | Screw |
| 12 | Grower |
| 17 | Joint |
| 19 | Nut |
| 20 | Complete Forecarriege Equalizer Ass.Y |
| 21 | Bushing |
| 22 | Grease Dispenser |
| 23 | Right Stub Axle - This part replaces 384230401/0. |
| 23 | Right Stub Axle |
| 24 | Left Stub Axle - This part replaces 384230403/0. |
| 24 | Left Stub Axle |
| 25 | Circlip ø15 |
| 26 | Spacer | 31-August-2013 - This part replaces 125160016/0. |
| 26 | Spacer | 01-September-2013 |
| 27 | Screw |
| 28 | Washer |
| 29 | Grower |
| 30 | Nut |
| 31 | Washer |
| 32 | Spring Pin 6x50 |
| 33 | Steering Wheel Assembly Kit - This part replaces 127160060/0. |
| 34 | Steering Wheel Assembly Kit - This part replaces 325785419/0. |
| 35 | Steering Wheel Assembly Kit - This part replaces 127840055/0. |
| 36 | Washer |
| 37 | Washer |
| 38 | Steering Wheel |
| 40 | Steering Plate Cover |
| 52 | Front Wheel Rimm |
| 53 | Bearing |
| 54 | Tyre 11x4.00-4 PR2 TL P512 WANDA | 31-August-2016 - This part replaces 127590050/0. |
| 54 | Tyre 11x4.00-4 PR2 TL P512 WANDA | 01-September-2016 |
| 55 | Washer | 31-August-2014 - This part replaces 125670005/1. |
| 55 | Washer | 01-September-2014 |
| 56 | Circlip ø15 | 30-April-2018 |
| 56 | Circlip | 01-May-2018 |
| 57 | Hub Cover |
| 58 | Valve |
| 59 | Front Wheel - This part replaces 384680069/0. |
| 60 | Steering Wheel Assembly Kit |
| 61 | Spindle Link Tie-Rod Ass.Y |
3) AZIONAMENTO APPARATO DI TAGLIO (fino al 2002)

| 1 | Lever - This part replaces 184317069/0. |
| 2 | Knob |
| 3 | Blade Eng.Axle Control Ass.Y |
| 4 | Spring |
| 5 | Screw |
| 6 | Nut |
| 7 | Plate |
| 8 | Screw |
| 9 | Brake Spring |
| 10 | Shoe |
| 11 | Screw |
| 12 | Nut |
| 13 | Rod |
| 14 | Joint |
| 15 | Nut |
| 16 | Pin - This part replaces 125510040/1. |
| 17 | Antifriction Washer |
| 18 | Nut |
| 19 | Grower |
| 20 | Nut |
| 21 | Nut |
| 31 | Blade Brake |
| 32 | Bushing |
| 33 | Antifriction Washer |
| 34 | Screw |
| 35 | Nut |
| 36 | Blade Engaging Lever |
| 37 | Lever |
| 38 | Bushing |
| 39 | Spacer |
| 41 | Antifriction Washer |
| 42 | Tightener Pulley (Rider) |
| 43 | Screw |
| 44 | Washer |
| 45 | Washer |
| 46 | Nut |
| 47 | Pulley |
| 48 | Screw |
| 49 | Washer |
| 50 | Nut |
| 51 | Brake Spring |
| 52 | Pin - This part replaces 125510040/1. |
| 53 | Antifriction Washer |
| 54 | Nut |
| 55 | Rod |
| 56 | Cotter Pin |
| 57 | Nut |
| 58 | Nut |
| 59 | Belt - This part replaces 135061423/0. |
| 60 | Washer |
| 61 | Screw |
| 62 | Nut |
4) AZIONAMENTO APPARATO DI TAGLIO (dal 2003 al 2025)

| 1 | Blade Engaging Lever |
| 100 | Blade Engaging Lever |
| 2 | Knob |
| 3 | Blade Eng.Axle Control Ass.Y |
| 4 | Spring |
| 5 | Screw |
| 6 | Nut |
| 7 | Plate |
| 8 | Screw |
| 9 | Spring |
| 10 | Shoe |
| 11 | Screw |
| 12 | Nut |
| 13 | Rod |
| 14 | Joint |
| 15 | Clamp |
| 16 | Spring |
| 17 | Washer |
| 18 | Pin |
| 19 | Nut |
| 20 | Nut |
| 21 | Grower |
| 22 | Nut |
| 23 | Washer |
| 24 | Cotter Pin |
| 25 | Washer |
| 26 | Nut |
| 27 | Blade Engaging Lever |
| 27 | Blade Engaging Lever |
| 28 | Grub Screw |
| 30 | Washer |
| 31 | Lever |
| 32 | Bushing |
| 33 | Screw |
| 34 | Washer |
| 35 | Antifriction Washer |
| 36 | Washer |
| 37 | Nut |
| 38 | Pulley |
| 39 | Screw |
| 40 | Washer |
| 41 | Nut |
| 42 | Belt |
| 66 | Tie Rod - This part replaces 127034077/0. |
| 66 | Tie Rod |
| 67 | Pin - This part replaces 125510040/1. |
| 67 | Pin |
| 67 | Pin |
| 68 | Nut |
| 69 | Nut |
| 70 | Antifriction Washer |
| 71 | Nut |
| 72 | Cotter Pin |
| 81 | Brake Blade |
| 82 | Bushing |
| 83 | Antifriction Washer |
| 84 | Screw |
| 85 | Nut |
| 86 | Washer |
| 87 | Spring |
| 88 | Spacer |
| 73 | Microswitch |
5) TRASMISSIONE MECCANICA

| 1 | Pulley |
| 2 | Screw |
| 3 | Washer |
| 5 | Trapezoidal Belt |
| 6 | Lever |
| 7 | Fulcrum Pin |
| 8 | Washer |
| 9 | Antifriction Washer |
| 10 | Antifriction Washer |
| 11 | Nut |
| 12 | Pulley |
| 13 | Washer |
| 14 | Nut |
| 15 | Tie Rod |
| 16 | Pin |
| 16 | Pin |
| 17 | Nut |
| 18 | Nut |
| 19 | Antifriction Washer |
| 20 | Nut |
| 21 | Pulley (>2013) |
| 21 | Pulley (2014>) |
| 23 | Seeger |
| 24 | Mechanical Transaxle - Peerless (MST 205-541H) |
| 24 | Mechanical Transaxle - DANA (4360-210) (2002>) |
| 25 | Screw |
| 27 | Nut |
| 28 | Clamp |
| 29 | Screw |
| 30 | Screw |
| 31 | Screw |
| 32 | Washer |
| 33 | Nut |
| 34 | Washer |
| 35 | Nut |
| 36 | Neutral Switch (Mech.) |
| 37 | Washer |
| 38 | Faston Terminal |
| 51 | Rear Wheel Assy | Light Grey Rimm |
| 52 | Rear Wheel Rimm | Light Grey Rimm |
| 53 | Tyre 15x6.00-6 |
| 54 | Washer |
| 55 | Washer |
| 56 | Circlip ø15 |
| 58 | Hub Cover |
| 59 | Valve |
6) TRASMISSIONE IDROSTATICA VERS. 1

| 1 | Pulley |
| 2 | Screw |
| 3 | Washer |
| 5 | Trapezoidal Belt |
| 6 | Lever | 31-August-2005 - This part replaces 384317067/0. |
| 6 | Lever | 01-September-2005 |
| 7 | Fulcrum Pin |
| 8 | Washer |
| 9 | Antifriction Washer |
| 10 | Antifriction Washer |
| 11 | Nut |
| 12 | Pulley |
| 13 | Washer |
| 14 | Nut |
| 15 | Spring - This part replaces 122446402/0. |
| 21 | Mechanical Transaxle - Tecumseh/Peerless (LTH2000-004C) |
| 22 | Screw |
| 24 | Nut |
| 25 | Clamp |
| 26 | Screw |
| 27 | Screw |
| 28 | Washer |
| 29 | Nut |
| 30 | Release Control Lever |
| 31 | Washer |
| 32 | Washer |
| 33 | Screw |
| 34 | Grower |
| 37 | Transmission Unlock Label | 31-August-2007 - This part replaces 114357423/1. |
| 37 | Transmission Unlock Label | 01-September-2007 - This part replaces 114357423/2. |
| 41 | Rod |
| 42 | Complete Release Lever Ass.Y F |
| 43 | Pin |
| 44 | Spring - This part replaces 125430202/0. |
| 45 | Screw |
| 46 | Washer |
| 47 | Washer | 31-August-2004 |
| 47 | Washer | 01-September-2004 |
| 48 | Nut |
| 61 | Rear Wheel Assy - This part replaces 384680050/1. |
| 61 | Rear Wheel Assy - This part replaces 384680053/1. |
| 62 | Rear Wheel Rimm |
| 63 | Tyre 15x6.00-6 P519 (WANDA) - This part replaces 127590051/0. |
| 63 | Tyre 15x6.00-6 P519 (WANDA) - This part replaces 127590053/0. |
| 64 | Washer |
| 65 | Washer - This part replaces 125670005/1. |
| 66 | Circlip |
| 67 | Washer |
| 68 | Hub Cover |
| 69 | Valve |
7) TRASMISSIONE IDROSTATICA VERS. 2

| 1 | Pulley |
| 2 | Screw |
| 3 | Washer |
| 5 | Trapezoidal Belt |
| 6 | Lever |
| 7 | Fulcrum Pin |
| 8 | Washer |
| 9 | Antifriction Washer |
| 10 | Antifriction Washer |
| 11 | Nut |
| 12 | Pulley |
| 13 | Washer |
| 14 | Nut |
| 15 | Spring - This part replaces 122446402/0. |
| 21 | Hydrostatic Transaxle - Tuff Torq (K46T) |
| 22 | Screw |
| 24 | Nut |
| 25 | Support |
| 26 | Screw - This part replaces 112735121/0. |
| 27 | Screw |
| 28 | Washer |
| 29 | Nut |
| 30 | Rod |
| 31 | Circlip ø6 |
| 32 | Fairlead |
| 33 | Screw |
| 34 | Washer |
| 35 | Washer |
| 36 | Nut |
| 37 | Label |
| 61 | Rear Wheel Assy - This part replaces 384680053/1. |
| 62 | Rear Wheel Rimm |
| 63 | Tyre 15x6.00-6 P519 (WANDA) - This part replaces 127590053/0. |
| 64 | Washer |
| 65 | Washer - This part replaces 125670005/1. |
| 66 | Circlip |
| 67 | Washer |
| 68 | Hub Cover |
| 69 | Valve |
| 70 | Spacer |
| 71 | Washer - This part replaces 125670005/1. |
8) TRASMISSIONE IDROSTATICA VERS. 3

| 1 | Pulley |
| 2 | Screw |
| 3 | Washer |
| 5 | Trapezoidal Belt - This part replaces 135061407/0. |
| 6 | Lever |
| 7 | Fulcrum Pin |
| 8 | Washer |
| 9 | Antifriction Washer |
| 10 | Antifriction Washer |
| 11 | Nut |
| 12 | Pulley |
| 13 | Washer |
| 14 | Nut |
| 15 | Spring - This part replaces 122446402/0. |
| 21 | Screw |
| 23 | Hydrostatic Transaxle - Hydrogear (T2-BDBE-2X1A-16X1) | 31-August-2010 - This part replaces 118400976/0. |
| 23 | Hydrostatic Transaxle - Hydrogear (T2-BDBE-2X1A-16X1) | 01-September-2010 31-August-2011 - This part replaces 118400976/1. |
| 23 | Hydrostatic Transaxle - Hydrogear (T2-BDBE-2X1A-16X1) | 01-September-2011 |
| 24 | Nut |
| 25 | Support |
| 26 | Screw |
| 27 | Screw |
| 28 | Washer |
| 29 | Nut |
| 30 | Rod |
| 31 | Fairlead |
| 32 | Cotter Pin |
| 33 | Spring |
| 34 | Washer |
| 37 | Unblocking Lever Decal |
| 41 | Washer |
| 42 | Spacer |
| 61 | Rear Wheel Assy - This part replaces 384680053/1. |
| 62 | Rear Wheel Rimm |
| 63 | Tyre 15x6.00-6 P519 (WANDA) - This part replaces 127590053/0. |
| 65 | Washer - This part replaces 125670005/1. |
| 66 | Circlip |
| 67 | Washer |
| 68 | Hub Cover |
| 69 | Valve |
9) TRASMISSIONE IDROSTATICA VERS. 4

| 1 | Pulley |
| 2 | Screw |
| 3 | Washer |
| 4 | Fan Kit |
| 5 | Trapezoidal Belt |
| 6 | Lever |
| 7 | Fulcrum Pin |
| 8 | Washer |
| 9 | Antifriction Washer |
| 10 | Antifriction Washer |
| 11 | Nut |
| 12 | Pulley |
| 13 | Washer |
| 14 | Nut |
| 15 | Spring |
| 21 | Screw |
| 23 | Hydrostatic Transaxle - Hydrogear (T2-BDBE-2X1A-16X1) |
| 24 | Nut |
| 25 | Support |
| 26 | Screw |
| 27 | Screw |
| 28 | Washer |
| 29 | Nut |
| 31 | Fairlead |
| 32 | Cotter Pin |
| 33 | Spring |
| 42 | Spacer |
| 62 | Rear Wheel Rimm | Light Grey Rimm |
| 65 | Washer |
| 66 | Circlip ø15 |
| 67 | Washer |
| 68 | Hub Cover |
| 69 | Valve |
| 70 | Rear Wheel Assy | Light Grey Rimm - This part replaces 384680068/0. |
| 30 | Rod |
| 62 | Rear Wheel Rimm | Dark Grey Rimm |
| 70 | Rear Wheel Assy | Dark Grey Rimm |
| 64 | Tyre 15x6.00-6 P512 (WANDA) |
Albero lama Castelgarden 127023000/0N. prodotto: CTG/127023000/053,60 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,49 kg
|
Albero lama completo Castelgarden 384207250/0N. prodotto: CTG/384207250/0138,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 4,99 kg
|
Cinghia trapezoidale Castelgarden 135061400/0N. prodotto: CTG/135061400/026,80 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,29 kg
|
Cinghia trapezoidale Castelgarden 135061403/0N. prodotto: CTG/135061403/046,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,29 kg
|
Cinghia trapezoidale Castelgarden 135061404/0N. prodotto: CTG/135061404/047,10 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,29 kg
|
Elemento trascinatore Castelgarden 125463200/0N. prodotto: CTG/125463200/012,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,19 kg
|
Boccola Castelgarden 125034002/1N. prodotto: CTG/125034002/19,00 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,09 kg
|
Puleggia Castelgarden 127604003/1N. prodotto: CTG/127604003/1116,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,99 kg
|
Puleggia Castelgarden 127604005/0N. prodotto: CTG/127604005/0130,80 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,99 kg
|
Puleggia Castelgarden 127604009/0N. prodotto: CTG/127604009/074,00 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,99 kg
|
Puleggia Castelgarden 182601503/0N. prodotto: CTG/182601503/0127,60 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,99 kg
|
Puleggia Castelgarden 182601509/0N. prodotto: CTG/182601509/0108,80 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,99 kg
|
Lama mulching per Rasaerba Castelgarden 184109503/0N. prodotto: CTG/184109503/063,00 € *
Prezzo Listino:
70,40 €
Risparmiate 11 %
possibilità di spedizione entro 9 giorni
Peso della spedizione: 1,35 kg
|
Puleggia di rinvio Castelgarden 181000772/2N. prodotto: CTG/181000772/267,10 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,29 kg
|
Assieme convogliatore Castelgarden 384108051/0N. prodotto: CTG/384108051/0138,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 4,99 kg
|
Rullo tenditore Castelgarden 125601554/0N. prodotto: CTG/125601554/012,90 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,29 kg
|
Rullo tenditore Castelgarden 127604002/0N. prodotto: CTG/127604002/054,20 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,29 kg
|
Rullo tenditore Castelgarden 127604008/0N. prodotto: CTG/127604008/054,20 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,29 kg
|
Cuscinetto a sfere Castelgarden 119216047/0N. prodotto: CTG/119216047/021,30 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,09 kg
|
Cappuccio Castelgarden 322110233/0N. prodotto: CTG/322110233/01,50 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,09 kg
|
Cerchione Castelgarden 184044007/0N. prodotto: CTG/184044007/041,60 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 1,99 kg
|
Cerchione Castelgarden 184044019/0N. prodotto: CTG/184044019/064,40 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 2,49 kg
|
Cinghia trapezoidale Castelgarden 135061423/0GN. prodotto: CTG/135061423/0G54,20 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,29 kg
|
Chiavetta Castelgarden 112139100/0N. prodotto: CTG/112139100/02,30 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,009 kg
|
Chiavetta Castelgarden 112139430/0N. prodotto: CTG/112139430/01,80 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,009 kg
|
Chiavetta Castelgarden 112139480/0N. prodotto: CTG/112139480/02,00 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,09 kg
|
Convogliatore Castelgarden 327045000/1N. prodotto: CTG/327045000/129,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 2,99 kg
|
Fuso a snodo destro Castelgarden 384230401/1N. prodotto: CTG/384230401/150,40 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,49 kg
|
Fuso a snodo sinistro Castelgarden 384230403/1N. prodotto: CTG/384230403/150,40 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,49 kg
|
Giunto angolare CS 13 Castelgarden 122746601/0N. prodotto: CTG/122746601/028,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,09 kg
|
Rondella Castelgarden 325160501/1N. prodotto: CTG/325160501/13,30 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,009 kg
|
Giunto angolare CS 16 Castelgarden 122746609/0N. prodotto: CTG/122746609/014,60 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,09 kg
|
Rondella elastica Castelgarden 122160400/0N. prodotto: CTG/122160400/04,80 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,009 kg
|
Pneumatico Castelgarden 125590020/0N. prodotto: CTG/125590020/0115,50 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,49 kg
|
Pneumatico Castelgarden 127590067/0N. prodotto: CTG/127590067/062,70 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,49 kg
|
Griglia cambio marce Castelgarden 127487000/0N. prodotto: CTG/127487000/03,30 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,09 kg
|
Rondella 20,5 Castelgarden 125670005/2N. prodotto: CTG/125670005/23,10 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,09 kg
|
Rondella di sicurezza 15 Castelgarden 112001000/0N. prodotto: CTG/112001000/00,60 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,009 kg
|
Rondella di sicurezza 15 Castelgarden 112001010/0N. prodotto: CTG/112001010/02,80 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 0,009 kg
|
Ruota Castelgarden 384680079/0N. prodotto: CTG/384680079/0115,50 € * possibilità di spedizione entro 7 giorni
Peso della spedizione: 2,49 kg
|
Molla di trazione Castelgarden 122446402/1N. prodotto: CTG/122446402/19,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,09 kg
|
Molla di trazione Castelgarden 125430210/0N. prodotto: CTG/125430210/00,00 € *
Peso della spedizione: 0,09 kg
|
Molla di trazione Castelgarden 125430220/0/0N. prodotto: CTG/125430220/08,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,09 kg
|
Piatto di taglio Castelgarden 384564111/0N. prodotto: CTG/384564111/0539,00 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 9,99 kg
|
Trasmissione meccanica Castelgarden 118400917/0N. prodotto: CTG/118400917/0946,90 € *
Prezzo Listino:
1.114,00 €
Risparmiate 15 %
possibilità di spedizione entro 9 giorni
Peso della spedizione: 9,99 kg
|
Vite a testa esagonale 3/8" Castelgarden 112735694/0N. prodotto: CTG/112735694/04,70 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,09 kg
|
Vite a testa esagonale Castelgarden 112737310/0N. prodotto: CTG/112737310/04,40 € * possibilità di spedizione entro 9 giorni
Peso della spedizione: 0,09 kg
|

